Reference
Specifications
Composition, fractions, and standard sizes for every material in the collection. Bookmark this page.
Chemical composition
Premium White Quartz. Engineered for purity, consistency, and long-term performance.
| Component | Formula | Min. (%) | Max. (%) |
|---|---|---|---|
| Silicon Dioxide | SiO2 | 94.0 | — |
| Aluminum Oxide | Al2O3 | 2.9 | 4.5 |
| Iron Oxide | Fe2O3 | 0.006 | 0.020 |
| Titanium Dioxide | TiO2 | 0.010 | 0.050 |
| Calcium Oxide | CaO | 0.020 | 0.095 |
| Magnesium Oxide | MgO | 0.005 | 0.010 |
| Sodium Oxide | Na2O | 1.50 | 2.15 |
| Potassium Oxide | K2O | 0.012 | 0.030 |
| Loss on Ignition | L.O.I. | 0.02 | 0.30 |
Typical analysis values. Slight variations may occur depending on production batch.
Quartz fractions
Ten standard fractions, stated in millimetres and mesh. Custom gradations on request.
| Fraction (mm) | Mesh |
|---|---|
| -38 Micron | 400 – 500 |
| 0.06 – 0.2 | 70 – 230 |
| 0.1 – 0.3 | 50 – 140 |
| 0.1 – 0.4 | 40 – 140 |
| 0.2 – 0.5 | 35 – 70 |
| 0.3 – 0.7 | 25 – 50 |
| 0.5 – 0.8 | 20 – 35 |
| 0.7 – 1.2 | 16 – 25 |
| 1.2 – 2.5 | 8 – 16 |
| 2.5 – 4.0 | 5 – 8 |
Size chart
Mirror, glass, and shell-based aggregates. Standard ranges below; additional sizes and gradations available on request.
| Size (mm) | Inch approx. |
|---|---|
| 1 – 2 mm | 1/32" – 5/64" |
| 1.5 – 3 mm | 1/16" – 1/8" |
| 2 – 4 mm | 5/64" – 5/32" |
| 3 – 6 mm | 1/8" – 1/4" |
| 6 – 9 mm | 1/4" – 3/8" |
| 9 mm+ | 3/8"+ (Venetian sizes available) |
All sizes available from very fine to extra coarse.
Custom sizes and gradations available on request.
Consistent quality and reliable sizing for every batch.
